Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, male (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, male (All Arab Countries, 2005-2018)
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, male (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 0.94 |
| Egypt | 2005 | 0.85 |
| Egypt | 2009 | 0.81 |
| Egypt | 2014 | 1.06 |
| Palestine | 2014 | 0.97 |
| Syria | 2006 | 0.82 |
| Yemen | 2006 | 0.72 |
| Yemen | 2013 | 0.74 |
| Algeria | 2013 | 0.88 |
| Djibouti | 2006 | 0.97 |
| Iraq | 2011 | 0.65 |
| Iraq | 2018 | 0.58 |
| Sudan | 2014 | 0.52 |
| Jordan | 2007 | 1.09 |
| Jordan | 2018 | 0.91 |
| Mauritania | 2007 | 0.54 |
| Mauritania | 2011 | 0.42 |
| Mauritania | 2015 | 0.37 |
| Tunisia | 2012 | 0.68 |
| Tunisia | 2018 | 0.87 |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, male (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, male (All Arab Countries, 2005-2018)