Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, middle quintile, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, middle quintile, female (All Arab Countries, 2005-2018)
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, middle quintile, female (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 0.9 |
| Jordan | 2018 | 1.22 |
| Syria | 2006 | 1.18 |
| Iraq | 2011 | 0.63 |
| Egypt | 2005 | 1.05 |
| Egypt | 2009 | 0.97 |
| Egypt | 2014 | 1.04 |
| Palestine | 2014 | 1.04 |
| Algeria | 2013 | 1.04 |
| Mauritania | 2007 | 1.68 |
| Mauritania | 2011 | 0.78 |
| Mauritania | 2015 | 1.2 |
| Sudan | 2014 | 0.79 |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, middle quintile, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, middle quintile, female (All Arab Countries, 2005-2018)