Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, poorest quintile, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, poorest quintile, female (All Arab Countries, 2005-2018)
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, poorest quintile, female (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Jordan | 2007 | 1.03 |
| Jordan | 2018 | 1.16 |
| Algeria | 2013 | 0.82 |
| Iraq | 2011 | 0.68 |
| Iraq | 2018 | 0.53 |
| Egypt | 2005 | 1 |
| Egypt | 2009 | 0.97 |
| Egypt | 2014 | 1.3 |
| Syria | 2006 | 1.27 |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, poorest quintile, female (All Arab Countries, 2005-2018)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, poorest quintile, female (All Arab Countries, 2005-2018)