Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2014)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2014)
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2014)
| Location | Year | value |
|---|---|---|
| Egypt | 2005 | 0.91 |
| Egypt | 2009 | 0.86 |
| Palestine | 2014 | 1.06 |
| Syria | 2006 | 1.09 |
| Iraq | 2011 | 0.43 |
| Sudan | 2014 | 0.93 |
| Algeria | 2013 | 1.05 |
| Comoros | 2012 | 0.94 |
| Yemen | 2006 | 0.28 |
| Yemen | 2013 | 0.75 |
| Mauritania | 2011 | 1.15 |
Arab Region | Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2014)
Adjusted location parity index, adjusted net attendance rate, one year before the official primary entry age, richest quintile (All Arab Countries, 2005-2014)