Arab Region | Adjusted location parity index, adult literacy rate, age group 15+, female (All Arab Countries, 1994-2019)
Adjusted location parity index, adult literacy rate, age group 15+, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source
Arab Region | Adjusted location parity index, adult literacy rate, age group 15+, female (All Arab Countries, 1994-2019)
value
Min
Max
|
Year | Location |
---|---|---|
0.17 | 1994 | Morocco |
0.32 | 2004 | Morocco |
0.38 | 2008 | Morocco |
0.4 | 2009 | Morocco |
0.58 | 2012 | Morocco |
0.73 | 2005 | Egypt |
0.6 | 2010 | Egypt |
0.62 | 2012 | Egypt |
0.68 | 2013 | Egypt |
0.73 | 2017 | Egypt |
0.9 | 1997 | Palestine |
0.93 | 2004 | Palestine |
0.94 | 2006 | Palestine |
0.95 | 2007 | Palestine |
0.96 | 2008 | Palestine |
0.96 | 2009 | Palestine |
0.97 | 2010 | Palestine |
0.97 | 2011 | Palestine |
0.98 | 2012 | Palestine |
0.98 | 2013 | Palestine |
0.96 | 2014 | Palestine |
0.96 | 2015 | Palestine |
0.97 | 2016 | Palestine |
0.98 | 2017 | Palestine |
0.98 | 2018 | Palestine |
0.99 | 2019 | Palestine |
1.03 | 2006 | Kuwait |
1.03 | 2007 | Kuwait |
1.02 | 2010 | Kuwait |
1 | 2012 | Kuwait |
1 | 2015 | Kuwait |
1 | 2017 | Kuwait |
1 | 2018 | Kuwait |
0.79 | 2003 | Oman |
0.88 | 2008 | Oman |
0.89 | 2010 | Oman |
0.92 | 2015 | Oman |
0.22 | 1994 | Yemen |
0.85 | 2008 | Sudan |
0.79 | 2002 | Syria |
0.79 | 2004 | Syria |
0.89 | 2003 | Jordan |
0.91 | 2010 | Jordan |
1 | 2011 | Jordan |
1 | 2012 | Jordan |
0.67 | 2007 | Tunisia |
0.67 | 2008 | Tunisia |
0.68 | 2014 | Tunisia |
0.66 | 2002 | Algeria |
0.72 | 2006 | Algeria |
0.72 | 2008 | Algeria |
0.87 | 2005 | United Arab Emirates |
Arab Region | Adjusted location parity index, adult literacy rate, age group 15+, female (All Arab Countries, 1994-2019)
Adjusted location parity index, adult literacy rate, age group 15+, female (All Arab Countries, 1994-2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
52
Source