Arab Region | Adjusted location parity index, adult literacy rate, age group 15+, male (All Arab Countries, 1994-2019)
Adjusted location parity index, adult literacy rate, age group 15+, male (All Arab Countries, 1994-2019)
Arab Region | Adjusted location parity index, adult literacy rate, age group 15+, male (All Arab Countries, 1994-2019)
| Location | Year | value |
|---|---|---|
| Tunisia | 2007 | 0.84 |
| Tunisia | 2008 | 0.84 |
| Tunisia | 2014 | 0.82 |
| Morocco | 1994 | 0.48 |
| Morocco | 2004 | 0.61 |
| Morocco | 2008 | 0.66 |
| Morocco | 2009 | 0.67 |
| Morocco | 2012 | 0.8 |
| Syria | 2002 | 0.95 |
| Syria | 2004 | 0.93 |
| Oman | 2003 | 0.89 |
| Oman | 2008 | 0.92 |
| Oman | 2010 | 0.93 |
| Oman | 2015 | 0.93 |
| Jordan | 2003 | 0.95 |
| Jordan | 2010 | 0.96 |
| Jordan | 2011 | 1 |
| Jordan | 2012 | 1 |
| United Arab Emirates | 2005 | 0.84 |
| Sudan | 2008 | 0.79 |
| Yemen | 1994 | 0.69 |
| Kuwait | 2006 | 0.96 |
| Kuwait | 2007 | 0.96 |
| Kuwait | 2010 | 0.96 |
| Kuwait | 2012 | 0.96 |
| Kuwait | 2015 | 0.96 |
| Kuwait | 2017 | 0.97 |
| Kuwait | 2018 | 0.97 |
| Palestine | 1997 | 0.99 |
| Palestine | 2004 | 0.99 |
| Palestine | 2006 | 0.99 |
| Palestine | 2007 | 0.99 |
| Palestine | 2008 | 0.99 |
| Palestine | 2009 | 1 |
| Palestine | 2010 | 1 |
| Palestine | 2011 | 1 |
| Palestine | 2012 | 1 |
| Palestine | 2013 | 1 |
| Palestine | 2014 | 1 |
| Palestine | 2015 | 1 |
| Palestine | 2016 | 1 |
| Palestine | 2017 | 1 |
| Palestine | 2018 | 1 |
| Palestine | 2019 | 1 |
| Egypt | 2005 | 0.97 |
| Egypt | 2010 | 0.96 |
| Egypt | 2012 | 0.97 |
| Egypt | 2013 | 0.93 |
| Egypt | 2017 | 0.85 |
| Algeria | 2002 | 0.84 |
| Algeria | 2006 | 0.87 |
| Algeria | 2008 | 0.85 |
Arab Region | Adjusted location parity index, adult literacy rate, age group 15+, male (All Arab Countries, 1994-2019)
Adjusted location parity index, adult literacy rate, age group 15+, male (All Arab Countries, 1994-2019)