Arab Region | Adjusted location parity index, adult literacy rate, age group 15+(All Arab Countries, 1994-2019)
Adjusted location parity index, adult literacy rate, age group 15+(All Arab Countries, 1994-2019)
Arab Region | Adjusted location parity index, adult literacy rate, age group 15+(All Arab Countries, 1994-2019)
| Location | Year | value |
|---|---|---|
| Morocco | 1994 | 0.35 |
| Morocco | 2004 | 0.48 |
| Morocco | 2008 | 0.54 |
| Morocco | 2009 | 0.56 |
| Morocco | 2012 | 0.7 |
| Kuwait | 2006 | 1 |
| Kuwait | 2007 | 1 |
| Kuwait | 2010 | 0.99 |
| Kuwait | 2012 | 0.98 |
| Kuwait | 2015 | 0.98 |
| Kuwait | 2017 | 0.98 |
| Kuwait | 2018 | 0.98 |
| Syria | 2002 | 0.87 |
| Syria | 2004 | 0.86 |
| Oman | 2003 | 0.84 |
| Oman | 2008 | 0.9 |
| Oman | 2010 | 0.91 |
| Oman | 2015 | 0.91 |
| Yemen | 1994 | 0.49 |
| Sudan | 2008 | 0.83 |
| Jordan | 2003 | 0.92 |
| Jordan | 2010 | 0.94 |
| Jordan | 2011 | 1 |
| Jordan | 2012 | 1 |
| United Arab Emirates | 2005 | 0.85 |
| Tunisia | 2007 | 0.76 |
| Tunisia | 2008 | 0.76 |
| Tunisia | 2010 | 0.77 |
| Tunisia | 2011 | 0.78 |
| Tunisia | 2014 | 0.75 |
| Algeria | 2002 | 0.76 |
| Algeria | 2006 | 0.8 |
| Algeria | 2008 | 0.8 |
| Egypt | 2005 | 0.86 |
| Egypt | 2010 | 0.79 |
| Egypt | 2012 | 0.79 |
| Egypt | 2013 | 0.82 |
| Egypt | 2017 | 0.8 |
| Palestine | 1997 | 0.95 |
| Palestine | 2004 | 0.96 |
| Palestine | 2006 | 0.97 |
| Palestine | 2007 | 0.97 |
| Palestine | 2008 | 0.98 |
| Palestine | 2009 | 0.98 |
| Palestine | 2010 | 0.99 |
| Palestine | 2011 | 0.99 |
| Palestine | 2012 | 0.99 |
| Palestine | 2013 | 0.99 |
| Palestine | 2014 | 0.98 |
| Palestine | 2015 | 0.98 |
| Palestine | 2016 | 0.98 |
| Palestine | 2017 | 0.99 |
| Palestine | 2018 | 0.99 |
| Palestine | 2019 | 0.99 |
Arab Region | Adjusted location parity index, adult literacy rate, age group 15+(All Arab Countries, 1994-2019)
Adjusted location parity index, adult literacy rate, age group 15+(All Arab Countries, 1994-2019)