Arab Region | Adjusted location parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
Adjusted location parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
Arab Region | Adjusted location parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.76 |
| Comoros | 2000 | 0.51 |
| Comoros | 2012 | 0.69 |
| Djibouti | 2006 | 0.46 |
| Egypt | 2000 | 0.76 |
| Egypt | 2005 | 0.81 |
| Egypt | 2009 | 0.82 |
| Egypt | 2014 | 0.89 |
| Jordan | 2002 | 1.02 |
| Jordan | 2007 | 1.01 |
| Jordan | 2012 | 1.05 |
| Jordan | 2018 | 1.02 |
| Iraq | 2000 | 0.35 |
| Iraq | 2006 | 0.46 |
| Iraq | 2011 | 0.54 |
| Iraq | 2018 | 0.76 |
| Mauritania | 2007 | 0.34 |
| Mauritania | 2011 | 0.38 |
| Mauritania | 2015 | 0.56 |
| Morocco | 2004 | 0.22 |
| Sudan | 2000 | 0.51 |
| Sudan | 2010 | 0.6 |
| Sudan | 2014 | 0.61 |
| Palestine | 2010 | 0.95 |
| Palestine | 2014 | 1.03 |
| Syria | 2006 | 0.8 |
| Tunisia | 2012 | 0.73 |
| Tunisia | 2018 | 0.72 |
| Yemen | 2006 | 0.54 |
| Yemen | 2013 | 0.6 |
| Somalia | 2006 | 0.18 |
Arab Region | Adjusted location parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)
Adjusted location parity index, completion rate, lower secondary education (All Arab Countries, 2000-2018)