Arab Region | Adjusted location parity index, completion rate, lower secondary education, fourth quintile, male (All Arab Countries, 2005-2018)
Adjusted location parity index, completion rate, lower secondary education, fourth quintile, male (All Arab Countries, 2005-2018)
Arab Region | Adjusted location parity index, completion rate, lower secondary education, fourth quintile, male (All Arab Countries, 2005-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.11 |
| Comoros | 2012 | 0.7 |
| Egypt | 2005 | 1.05 |
| Egypt | 2009 | 1.04 |
| Egypt | 2014 | 1.19 |
| Iraq | 2011 | 1.2 |
| Iraq | 2018 | 0.98 |
| Jordan | 2007 | 1.09 |
| Jordan | 2018 | 1.01 |
| Mauritania | 2007 | 1.45 |
| Mauritania | 2011 | 1.13 |
| Mauritania | 2015 | 1.37 |
| Sudan | 2014 | 0.93 |
| Palestine | 2014 | 1.03 |
| Syria | 2006 | 1.25 |
| Tunisia | 2012 | 1.06 |
| Yemen | 2006 | 0.94 |
| Yemen | 2013 | 1.16 |
Arab Region | Adjusted location parity index, completion rate, lower secondary education, fourth quintile, male (All Arab Countries, 2005-2018)
Adjusted location parity index, completion rate, lower secondary education, fourth quintile, male (All Arab Countries, 2005-2018)