Arab Region | Adjusted location parity index, completion rate, lower secondary education, middle quintile (All Arab Countries, 2004-2018)
Adjusted location parity index, completion rate, lower secondary education, middle quintile (All Arab Countries, 2004-2018)
Arab Region | Adjusted location parity index, completion rate, lower secondary education, middle quintile (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.02 |
| Comoros | 2012 | 0.78 |
| Egypt | 2005 | 1.13 |
| Egypt | 2009 | 1.1 |
| Egypt | 2014 | 1.19 |
| Iraq | 2011 | 0.98 |
| Iraq | 2018 | 1.1 |
| Jordan | 2007 | 1.01 |
| Jordan | 2018 | 1.04 |
| Mauritania | 2007 | 1.05 |
| Mauritania | 2011 | 1.17 |
| Mauritania | 2015 | 1.07 |
| Morocco | 2004 | 0.67 |
| Sudan | 2014 | 0.75 |
| Palestine | 2014 | 1.03 |
| Syria | 2006 | 1.16 |
| Tunisia | 2012 | 0.98 |
| Tunisia | 2018 | 0.94 |
| Yemen | 2006 | 1.21 |
| Yemen | 2013 | 1.13 |
Arab Region | Adjusted location parity index, completion rate, lower secondary education, middle quintile (All Arab Countries, 2004-2018)
Adjusted location parity index, completion rate, lower secondary education, middle quintile (All Arab Countries, 2004-2018)