Arab Region | Adjusted location parity index, completion rate, lower secondary education, middle quintile, male (All Arab Countries, 2004-2018)
Adjusted location parity index, completion rate, lower secondary education, middle quintile, male (All Arab Countries, 2004-2018)
Arab Region | Adjusted location parity index, completion rate, lower secondary education, middle quintile, male (All Arab Countries, 2004-2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.99 |
| Comoros | 2012 | 0.71 |
| Egypt | 2005 | 1.19 |
| Egypt | 2009 | 1.13 |
| Egypt | 2014 | 1.25 |
| Iraq | 2011 | 1.22 |
| Iraq | 2018 | 1.21 |
| Jordan | 2007 | 1.01 |
| Jordan | 2018 | 1.03 |
| Mauritania | 2007 | 0.93 |
| Mauritania | 2011 | 1.38 |
| Mauritania | 2015 | 1.16 |
| Morocco | 2004 | 0.95 |
| Sudan | 2014 | 1.03 |
| Palestine | 2014 | 1.03 |
| Syria | 2006 | 1.28 |
| Tunisia | 2012 | 0.93 |
| Yemen | 2006 | 1.38 |
| Yemen | 2013 | 1.27 |
Arab Region | Adjusted location parity index, completion rate, lower secondary education, middle quintile, male (All Arab Countries, 2004-2018)
Adjusted location parity index, completion rate, lower secondary education, middle quintile, male (All Arab Countries, 2004-2018)