Arab Region | Adjusted location parity index, completion rate, lower secondary education, second quintile, female (All Arab Countries, 2004–2018)
Adjusted location parity index, completion rate, lower secondary education, second quintile, female (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, completion rate, lower secondary education, second quintile, female (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.92 |
| Comoros | 2012 | 0.62 |
| Egypt | 2005 | 1.02 |
| Egypt | 2009 | 1 |
| Egypt | 2014 | 1.16 |
| Iraq | 2011 | 0.37 |
| Iraq | 2018 | 0.53 |
| Jordan | 2007 | 1.04 |
| Jordan | 2018 | 1.09 |
| Morocco | 2004 | 0.26 |
| Sudan | 2014 | 0.6 |
| Palestine | 2014 | 0.93 |
| Syria | 2006 | 1.11 |
| Tunisia | 2012 | 1.09 |
| Tunisia | 2018 | 1.06 |
| Mauritania | 2015 | 0.56 |
| Yemen | 2013 | 1.3 |
Arab Region | Adjusted location parity index, completion rate, lower secondary education, second quintile, female (All Arab Countries, 2004–2018)
Adjusted location parity index, completion rate, lower secondary education, second quintile, female (All Arab Countries, 2004–2018)