Arab Region | Adjusted location parity index, completion rate, primary education, middle quintile, male (All Arab Countries, 2004–2018)
Adjusted location parity index, completion rate, primary education, middle quintile, male (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, completion rate, primary education, middle quintile, male (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.07 |
| Comoros | 2012 | 0.87 |
| Egypt | 2005 | 1.14 |
| Egypt | 2009 | 1.12 |
| Egypt | 2014 | 1.15 |
| Iraq | 2011 | 1 |
| Iraq | 2018 | 1.07 |
| Jordan | 2007 | 1.03 |
| Jordan | 2018 | 1.03 |
| Mauritania | 2007 | 1.16 |
| Mauritania | 2011 | 1.31 |
| Mauritania | 2015 | 0.96 |
| Morocco | 2004 | 1.18 |
| Sudan | 2014 | 0.89 |
| Palestine | 2014 | 1 |
| Syria | 2006 | 1.03 |
| Tunisia | 2012 | 1.02 |
| Yemen | 2006 | 1.26 |
| Yemen | 2013 | 1.12 |
Arab Region | Adjusted location parity index, completion rate, primary education, middle quintile, male (All Arab Countries, 2004–2018)
Adjusted location parity index, completion rate, primary education, middle quintile, male (All Arab Countries, 2004–2018)