Arab Region | Adjusted location parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
Adjusted location parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.7 |
| Comoros | 2012 | 0.45 |
| Djibouti | 2006 | 0.35 |
| Egypt | 2005 | 0.4 |
| Egypt | 2009 | 0.38 |
| Egypt | 2014 | 0.59 |
| Iraq | 2011 | 0.25 |
| Iraq | 2018 | 0.69 |
| Jordan | 2007 | 0.9 |
| Jordan | 2018 | 0.91 |
| Mauritania | 2007 | 0.19 |
| Mauritania | 2011 | 0.23 |
| Mauritania | 2015 | 0.33 |
| Morocco | 2004 | 0.06 |
| Sudan | 2014 | 0.38 |
| Palestine | 2014 | 1 |
| Syria | 2006 | 0.62 |
| Tunisia | 2012 | 0.49 |
| Tunisia | 2018 | 0.59 |
| Yemen | 2006 | 0.23 |
| Yemen | 2013 | 0.32 |
Arab Region | Adjusted location parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
Adjusted location parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)