Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
35
Source
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
| Year | Location |
value
Min
Max
|
|---|---|---|
| Egypt | 0.52 | |
| Egypt | 0.45 | |
| Morocco | 0.31 | |
| Morocco | 0.36 | |
| Morocco | 0.31 | |
| Morocco | 0.33 | |
| Algeria | 0.36 | |
| Algeria | 0.38 | |
| Algeria | 0.41 | |
| Tunisia | 0.41 | |
| Tunisia | 0.37 | |
| Tunisia | 0.37 | |
| Tunisia | 0.35 | |
| Oman | 0.45 | |
| Oman | 0.69 | |
| Oman | 0.51 | |
| Yemen | 0.57 | |
| Sudan | 0.72 | |
| United Arab Emirates | 0.33 | |
| Jordan | 0.44 | |
| Jordan | 0.51 | |
| Jordan | 1 | |
| Syria | 0.56 | |
| Syria | 0.53 | |
| Palestine | 0.79 | |
| Palestine | 0.69 | |
| Palestine | 0.59 | |
| Palestine | 0.64 | |
| Palestine | 0.66 | |
| Palestine | 0.68 | |
| Palestine | 0.82 | |
| Palestine | 0.75 | |
| Kuwait | 1.21 | |
| Kuwait | 1.2 | |
| Kuwait | 1.18 |
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
35
Source