Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
| Location | Year | value |
|---|---|---|
| Egypt | 2011 | 0.52 |
| Egypt | 2018 | 0.45 |
| Morocco | 2004 | 0.31 |
| Morocco | 2009 | 0.36 |
| Morocco | 2014 | 0.31 |
| Morocco | 2015 | 0.33 |
| Algeria | 2006 | 0.36 |
| Algeria | 2012 | 0.38 |
| Algeria | 2014 | 0.41 |
| Tunisia | 2013 | 0.41 |
| Tunisia | 2014 | 0.37 |
| Tunisia | 2018 | 0.37 |
| Tunisia | 0.35 | |
| Oman | 2007 | 0.45 |
| Oman | 2014 | 0.69 |
| Oman | 2018 | 0.51 |
| Yemen | 2004 | 0.57 |
| Sudan | 2014 | 0.72 |
| United Arab Emirates | 2011 | 0.33 |
| Jordan | 2007 | 0.44 |
| Jordan | 2018 | 0.51 |
| Jordan | 1 | |
| Syria | 2006 | 0.56 |
| Syria | 2009 | 0.53 |
| Palestine | 2005 | 0.79 |
| Palestine | 2009 | 0.69 |
| Palestine | 2012 | 0.59 |
| Palestine | 2013 | 0.64 |
| Palestine | 2014 | 0.66 |
| Palestine | 2015 | 0.68 |
| Palestine | 2018 | 0.82 |
| Palestine | 0.75 | |
| Kuwait | 2012 | 1.21 |
| Kuwait | 2013 | 1.2 |
| Kuwait | 2018 | 1.18 |
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+ (All Arab Countries, 1994–2019)