Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+, female (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+, female (All Arab Countries, 1994–2019)
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+, female (All Arab Countries, 1994–2019)
| Location | Year | value |
|---|---|---|
| Morocco | 2004 | 0.07 |
| Morocco | 2009 | 0.14 |
| Morocco | 2014 | 0.07 |
| Morocco | 2015 | 0.07 |
| Algeria | 2006 | 0.08 |
| Algeria | 2012 | 0.12 |
| Algeria | 2014 | 0.27 |
| Tunisia | 2013 | 0.16 |
| Tunisia | 2014 | 0.11 |
| Oman | 2007 | 0.15 |
| Oman | 2014 | 0.24 |
| Oman | 2018 | 0.24 |
| Yemen | 2004 | 0.36 |
| United Arab Emirates | 2011 | 0.15 |
| Sudan | 2014 | 0.59 |
| Jordan | 2007 | 0.2 |
| Jordan | 2018 | 0.15 |
| Jordan | 1 | |
| Syria | 2006 | 0.28 |
| Syria | 2009 | 0.29 |
| Egypt | 2011 | 0.28 |
| Egypt | 2018 | 0.06 |
| Kuwait | 2012 | 1.38 |
| Kuwait | 2013 | 1.37 |
| Kuwait | 2018 | 1.3 |
| Palestine | 2005 | 0.25 |
| Palestine | 2009 | 0.18 |
| Palestine | 2012 | 0.16 |
| Palestine | 2013 | 0.27 |
| Palestine | 2014 | 0.34 |
| Palestine | 2015 | 0.32 |
| Palestine | 2018 | 0.48 |
| Palestine | 0.5 |
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+, female (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+, female (All Arab Countries, 1994–2019)