Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+, male (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+, male (All Arab Countries, 1994–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
33
Source
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+, male (All Arab Countries, 1994–2019)
Year | Location |
value
Min
Max
|
---|---|---|
United Arab Emirates | 0.4 | |
Jordan | 0.51 | |
Jordan | 0.66 | |
Jordan | 1 | |
Kuwait | 1 | |
Kuwait | 0.99 | |
Kuwait | 0.98 | |
Syria | 0.63 | |
Syria | 0.64 | |
Egypt | 0.65 | |
Egypt | 0.81 | |
Morocco | 0.31 | |
Morocco | 0.37 | |
Morocco | 0.36 | |
Morocco | 0.38 | |
Palestine | 0.96 | |
Palestine | 0.91 | |
Palestine | 0.84 | |
Palestine | 0.81 | |
Palestine | 0.85 | |
Palestine | 0.95 | |
Palestine | 1.03 | |
Palestine | 0.92 | |
Tunisia | 0.45 | |
Tunisia | 0.42 | |
Algeria | 0.4 | |
Algeria | 0.43 | |
Algeria | 0.44 | |
Yemen | 0.59 | |
Oman | 0.51 | |
Oman | 0.75 | |
Oman | 0.58 | |
Sudan | 0.7 |
Arab Region | Adjusted location parity index, elderly literacy rate, age group 65+, male (All Arab Countries, 1994–2019)
Adjusted location parity index, elderly literacy rate, age group 65+, male (All Arab Countries, 1994–2019)
Publisher
Arab Development Portal
Origin
Arab Region
Records
33
Source