Arab Region | Adjusted location parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2005–2018)
Adjusted location parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Iraq | 2009 | 0.89 |
| Iraq | 2014 | 1.31 |
| Egypt | 2004 | 0.74 |
| Egypt | 2007 | 0.79 |
| Comoros | 2011 | 0.77 |
| Algeria | 2012 | 0.87 |
| Yemen | 2005 | 0.33 |
| Yemen | 2012 | 0.52 |
| Syria | 2005 | 1.2 |
| Sudan | 2013 | 0.72 |
| Mauritania | 2009 | 0.96 |
| Jordan | 2006 | 1.06 |
| Jordan | 2014 | 1.29 |
| Palestine | 2013 | 1.14 |
Arab Region | Adjusted location parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2005–2018)
Adjusted location parity index, gross attendance ratio for tertiary education, richest quintile (All Arab Countries, 2005–2018)