Arab Region | Adjusted location parity index, literacy rate, age group 25-64, female (All Arab Countries, 1994–2019)
Adjusted location parity index, literacy rate, age group 25-64, female (All Arab Countries, 1994–2019)
Arab Region | Adjusted location parity index, literacy rate, age group 25-64, female (All Arab Countries, 1994–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2006 | 0.51 |
| Algeria | 2012 | 0.6 |
| Algeria | 2014 | 0.61 |
| Morocco | 2004 | 0.09 |
| Morocco | 2009 | 0.19 |
| Morocco | 2014 | 0.21 |
| Morocco | 2015 | 0.24 |
| Palestine | 2005 | 0.87 |
| Palestine | 2009 | 0.92 |
| Palestine | 2012 | 0.94 |
| Palestine | 2013 | 0.95 |
| Palestine | 2014 | 0.96 |
| Palestine | 2015 | 0.96 |
| Palestine | 2018 | 0.98 |
| Palestine | 0.98 | |
| Syria | 2006 | 0.69 |
| Syria | 2009 | 0.7 |
| Kuwait | 2012 | 1.02 |
| Kuwait | 2013 | 1.02 |
| Kuwait | 2018 | 1.01 |
| Egypt | 2011 | 0.7 |
| Egypt | 2018 | 0.47 |
| Yemen | 2004 | 0.15 |
| Oman | 2007 | 0.61 |
| Oman | 2014 | 0.78 |
| Oman | 2018 | 0.81 |
| Jordan | 2007 | 0.82 |
| Jordan | 2018 | 0.88 |
| Jordan | 1 | |
| United Arab Emirates | 2011 | 0.81 |
| Sudan | 2014 | 0.81 |
| Tunisia | 2013 | 0.56 |
| Tunisia | 2014 | 0.56 |
Arab Region | Adjusted location parity index, literacy rate, age group 25-64, female (All Arab Countries, 1994–2019)
Adjusted location parity index, literacy rate, age group 25-64, female (All Arab Countries, 1994–2019)