Arab Region | Adjusted location parity index, literacy rate, age group 25-64, male (All Arab Countries, 1994–2019)
Adjusted location parity index, literacy rate, age group 25-64, male (All Arab Countries, 1994–2019)
Arab Region | Adjusted location parity index, literacy rate, age group 25-64, male (All Arab Countries, 1994–2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2006 | 0.78 |
| Algeria | 2012 | 0.84 |
| Algeria | 2014 | 0.82 |
| United Arab Emirates | 2011 | 0.82 |
| Tunisia | 2013 | 0.83 |
| Tunisia | 2014 | 0.84 |
| Oman | 2007 | 0.85 |
| Oman | 2014 | 0.9 |
| Oman | 2018 | 0.92 |
| Yemen | 2004 | 0.59 |
| Sudan | 2014 | 0.77 |
| Jordan | 2007 | 0.95 |
| Jordan | 2018 | 0.96 |
| Jordan | 1 | |
| Egypt | 2011 | 1 |
| Egypt | 2018 | 0.94 |
| Palestine | 2005 | 1 |
| Palestine | 2009 | 1 |
| Palestine | 2012 | 1 |
| Palestine | 2013 | 1 |
| Palestine | 2014 | 1 |
| Palestine | 2015 | 1 |
| Palestine | 2018 | 1 |
| Palestine | 1 | |
| Kuwait | 2012 | 0.94 |
| Kuwait | 2013 | 0.95 |
| Kuwait | 2018 | 0.95 |
| Syria | 2006 | 0.94 |
| Syria | 2009 | 0.92 |
| Morocco | 2004 | 0.39 |
| Morocco | 2009 | 0.54 |
| Morocco | 2014 | 0.58 |
| Morocco | 2015 | 0.58 |
Arab Region | Adjusted location parity index, literacy rate, age group 25-64, male (All Arab Countries, 1994–2019)
Adjusted location parity index, literacy rate, age group 25-64, male (All Arab Countries, 1994–2019)