Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, female, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, female, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2012 | 0.24 |
| Comoros | 2011 | 0.96 |
| Egypt | 2004 | 0.83 |
| Egypt | 2007 | 1.76 |
| Iraq | 2009 | 1.24 |
| Iraq | 2014 | 1.78 |
| Jordan | 2006 | 1.25 |
| Mauritania | 2009 | 1.31 |
| Sudan | 2013 | 0.69 |
| Palestine | 2013 | 1.19 |
| Syria | 2005 | 0.74 |
| Yemen | 2005 | 1.67 |
| Yemen | 2012 | 1.82 |
Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, female, household survey data (All Arab Countries, 2005–2018)