Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2012 | 0.14 |
| Comoros | 2011 | 1.24 |
| Egypt | 2004 | 0.84 |
| Egypt | 2007 | 1.69 |
| Iraq | 2009 | 1.13 |
| Iraq | 2014 | 1.72 |
| Jordan | 2006 | 0.74 |
| Mauritania | 2009 | 1.08 |
| Sudan | 2013 | 0.85 |
| Palestine | 2013 | 0.65 |
| Syria | 2005 | 0.84 |
| Yemen | 2005 | 1.6 |
| Yemen | 2012 | 1.67 |
Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, richest quintile, household survey data (All Arab Countries, 2005–2018)