Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, second quintile, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, second quintile, household survey data (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, second quintile, household survey data (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.31 |
| Comoros | 2012 | 1.31 |
| Egypt | 2005 | 0.61 |
| Egypt | 2009 | 1.08 |
| Egypt | 2014 | 0.49 |
| Iraq | 2011 | 1.21 |
| Iraq | 2018 | 1.33 |
| Jordan | 2007 | 0.53 |
| Jordan | 2018 | 0.43 |
| Mauritania | 2007 | 1.2 |
| Mauritania | 2011 | 1.18 |
| Mauritania | 2015 | 1 |
| Morocco | 2004 | 1.4 |
| Sudan | 2014 | 1.57 |
| Palestine | 2014 | 1.59 |
| Syria | 2006 | 0.76 |
| Tunisia | 2012 | 1.6 |
| Tunisia | 2018 | 1.23 |
| Yemen | 2013 | 1.1 |
Arab Region | Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, second quintile, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for adolescents of lower secondary school age, second quintile, household survey data (All Arab Countries, 2004–2018)