Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, female, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, female, household survey data (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, female, household survey data (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 1.64 |
| Egypt | 2005 | 0.26 |
| Egypt | 2009 | 1.3 |
| Egypt | 2014 | 0.15 |
| Iraq | 2011 | 1.42 |
| Iraq | 2018 | 0.87 |
| Jordan | 2007 | 0.35 |
| Jordan | 2018 | 0.23 |
| Mauritania | 2007 | 1.32 |
| Mauritania | 2011 | 0.9 |
| Mauritania | 2015 | 1.02 |
| Morocco | 2004 | 0.48 |
| Sudan | 2014 | 1.54 |
| Palestine | 2014 | 1 |
| Syria | 2006 | 1.16 |
| Yemen | 2006 | 1.35 |
| Yemen | 2013 | 0.77 |
| Tunisia | 2012 | 1 |
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, female, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, female, household survey data (All Arab Countries, 2004–2018)