Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, male, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, male, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, male, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.3 |
| Comoros | 2012 | 1.71 |
| Egypt | 2005 | 1.04 |
| Egypt | 2009 | 0.42 |
| Egypt | 2014 | 0.24 |
| Iraq | 2011 | 1.23 |
| Iraq | 2018 | 1 |
| Jordan | 2007 | 0.35 |
| Jordan | 2018 | 0.29 |
| Mauritania | 2007 | 1.26 |
| Mauritania | 2011 | 1.15 |
| Mauritania | 2015 | 1.25 |
| Sudan | 2014 | 1.31 |
| Syria | 2006 | 0.52 |
| Yemen | 2006 | 1.06 |
| Yemen | 2013 | 0.73 |
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, male, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, fourth quintile, male, household survey data (All Arab Countries, 2005–2018)