Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.28 |
| Comoros | 2012 | 1.48 |
| Djibouti | 2006 | 1.55 |
| Egypt | 2005 | 1.46 |
| Egypt | 2009 | 1.43 |
| Egypt | 2014 | 1.08 |
| Iraq | 2011 | 1.61 |
| Iraq | 2018 | 1.4 |
| Jordan | 2007 | 1.13 |
| Jordan | 2018 | 0.89 |
| Mauritania | 2007 | 1.48 |
| Mauritania | 2011 | 1.42 |
| Mauritania | 2015 | 1.46 |
| Morocco | 2004 | 1.79 |
| Sudan | 2014 | 1.77 |
| Palestine | 2014 | 0.83 |
| Syria | 2006 | 1.44 |
| Tunisia | 2012 | 1.82 |
| Tunisia | 2018 | 1.1 |
| Yemen | 2006 | 1.56 |
| Yemen | 2013 | 1.49 |
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, household survey data (All Arab Countries, 2004–2018)