Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.43 |
| Comoros | 2012 | 1.68 |
| Egypt | 2005 | 0.92 |
| Egypt | 2009 | 0.83 |
| Egypt | 2014 | 0.93 |
| Iraq | 2011 | 1.37 |
| Iraq | 2018 | 1.22 |
| Jordan | 2007 | 1.06 |
| Jordan | 2018 | 1.09 |
| Sudan | 2014 | 1.41 |
| Syria | 2006 | 1.41 |
| Tunisia | 2012 | 1.41 |
| Tunisia | 2018 | 1.49 |
| Mauritania | 2015 | 1.37 |
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)