Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, richest quintile, male, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, richest quintile, male, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, richest quintile, male, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.89 |
| Comoros | 2012 | 1.14 |
| Egypt | 2005 | 0.94 |
| Egypt | 2009 | 0.48 |
| Iraq | 2011 | 1.46 |
| Iraq | 2018 | 0.97 |
| Mauritania | 2007 | 1.46 |
| Mauritania | 2011 | 0.76 |
| Sudan | 2014 | 1.22 |
| Syria | 2006 | 0.51 |
| Yemen | 2006 | 1.43 |
| Yemen | 2013 | 1.24 |
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, richest quintile, male, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, richest quintile, male, household survey data (All Arab Countries, 2005–2018)