Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, second quintile, female, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, second quintile, female, household survey data (All Arab Countries, 2004–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, second quintile, female, household survey data (All Arab Countries, 2004–2018)
value
Min
Max
|
Location | Year |
---|---|---|
0.96 | Algeria | 2013 |
1.55 | Comoros | 2012 |
1.36 | Iraq | 2011 |
1.28 | Iraq | 2018 |
0.41 | Egypt | 2005 |
0.33 | Egypt | 2009 |
0.95 | Egypt | 2014 |
0.65 | Jordan | 2007 |
0.87 | Jordan | 2018 |
0.97 | Mauritania | 2007 |
0.97 | Mauritania | 2011 |
0.86 | Mauritania | 2015 |
1.37 | Morocco | 2004 |
1.53 | Palestine | 2014 |
1.38 | Sudan | 2014 |
0.73 | Syria | 2006 |
0.74 | Yemen | 2013 |
1.39 | Tunisia | 2012 |
1.28 | Tunisia | 2018 |
Arab Region | Adjusted location parity index, out-of-school rate for children of primary school age, second quintile, female, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for children of primary school age, second quintile, female, household survey data (All Arab Countries, 2004–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
19
Source