Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, fourth quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, fourth quintile, female, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, fourth quintile, female, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.97 |
| Comoros | 2012 | 0.94 |
| Egypt | 2005 | 1.12 |
| Egypt | 2009 | 1.09 |
| Egypt | 2014 | 1.16 |
| Iraq | 2011 | 1.03 |
| Iraq | 2018 | 0.95 |
| Jordan | 2007 | 0.56 |
| Jordan | 2018 | 0.7 |
| Mauritania | 2007 | 1.24 |
| Mauritania | 2011 | 1.18 |
| Mauritania | 2015 | 1.15 |
| Sudan | 2014 | 1.56 |
| Palestine | 2014 | 0.72 |
| Syria | 2006 | 0.88 |
| Tunisia | 2012 | 0.22 |
| Yemen | 2006 | 1.32 |
| Yemen | 2013 | 1.32 |
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, fourth quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, fourth quintile, female, household survey data (All Arab Countries, 2005–2018)