Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004–2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.36 | Algeria | 2013 |
1.25 | Comoros | 2012 |
1.3 | Djibouti | 2006 |
1.39 | Egypt | 2005 |
1.35 | Egypt | 2009 |
1.33 | Egypt | 2014 |
1.3 | Iraq | 2011 |
1.27 | Iraq | 2018 |
1.02 | Jordan | 2007 |
1.02 | Jordan | 2018 |
1.32 | Mauritania | 2007 |
1.33 | Mauritania | 2011 |
1.38 | Mauritania | 2015 |
1.59 | Morocco | 2004 |
1.59 | Sudan | 2014 |
1.03 | Palestine | 2014 |
1.1 | Syria | 2006 |
1.49 | Tunisia | 2012 |
1.51 | Tunisia | 2018 |
1.44 | Yemen | 2006 |
1.47 | Yemen | 2013 |
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, household survey data (All Arab Countries, 2004–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
21
Source