Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, male, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, male, household survey data (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, male, household survey data (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.26 |
| Comoros | 2012 | 0.98 |
| Djibouti | 2006 | 1.32 |
| Egypt | 2005 | 1.36 |
| Egypt | 2009 | 1.25 |
| Egypt | 2014 | 1.22 |
| Iraq | 2011 | 1.2 |
| Iraq | 2018 | 1.2 |
| Jordan | 2007 | 0.93 |
| Jordan | 2018 | 1.09 |
| Mauritania | 2007 | 1.31 |
| Mauritania | 2011 | 1.29 |
| Mauritania | 2015 | 1.36 |
| Morocco | 2004 | 1.55 |
| Sudan | 2014 | 1.54 |
| Palestine | 2014 | 1.06 |
| Syria | 2006 | 0.99 |
| Tunisia | 2012 | 1.44 |
| Tunisia | 2018 | 1.46 |
| Yemen | 2006 | 1.37 |
| Yemen | 2013 | 1.29 |
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, male, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, male, household survey data (All Arab Countries, 2004–2018)