Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.21 |
| Comoros | 2012 | 1.19 |
| Egypt | 2005 | 0.99 |
| Egypt | 2009 | 1.06 |
| Egypt | 2014 | 0.82 |
| Iraq | 2011 | 1.19 |
| Iraq | 2018 | 1.13 |
| Jordan | 2007 | 1.13 |
| Jordan | 2018 | 0.94 |
| Sudan | 2014 | 1.46 |
| Syria | 2006 | 1.21 |
| Tunisia | 2012 | 1.2 |
| Tunisia | 2018 | 1.54 |
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, poorest quintile, female, household survey data (All Arab Countries, 2005–2018)