Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, second quintile, male, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, second quintile, male, household survey data (All Arab Countries, 2004–2018)
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, second quintile, male, household survey data (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.89 |
| Comoros | 2012 | 1.14 |
| Egypt | 2005 | 0.79 |
| Egypt | 2009 | 0.82 |
| Egypt | 2014 | 0.5 |
| Iraq | 2011 | 0.83 |
| Iraq | 2018 | 1.03 |
| Jordan | 2007 | 0.52 |
| Jordan | 2018 | 1.01 |
| Mauritania | 2011 | 0.77 |
| Mauritania | 2015 | 1.09 |
| Morocco | 2004 | 1.13 |
| Sudan | 2014 | 1.47 |
| Palestine | 2014 | 1.56 |
| Syria | 2006 | 0.84 |
| Tunisia | 2012 | 0.84 |
| Tunisia | 2018 | 1.13 |
| Yemen | 2013 | 1.04 |
Arab Region | Adjusted location parity index, out-of-school rate for youth of upper secondary school age, second quintile, male, household survey data (All Arab Countries, 2004–2018)
Adjusted location parity index, out-of-school rate for youth of upper secondary school age, second quintile, male, household survey data (All Arab Countries, 2004–2018)