Arab Region | Adjusted location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading (All Arab Countries, 2003–2018)
Adjusted location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading (All Arab Countries, 2003–2018)
Arab Region | Adjusted location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading (All Arab Countries, 2003–2018)
| Location | Year | value |
|---|---|---|
| Qatar | 2006 | 0.92 |
| Qatar | 2009 | 0.54 |
| Qatar | 2012 | 0.6 |
| Qatar | 2018 | 0.96 |
| Tunisia | 2003 | 0.65 |
| Tunisia | 2006 | 0.65 |
| Tunisia | 2009 | 0.73 |
| Tunisia | 2012 | 0.78 |
| United Arab Emirates | 2009 | 0.87 |
| United Arab Emirates | 2012 | 0.86 |
| United Arab Emirates | 2018 | 0.72 |
| Saudi Arabia | 2018 | 0.5 |
| Jordan | 2006 | 0.65 |
| Jordan | 2009 | 0.8 |
| Jordan | 2012 | 0.77 |
| Jordan | 2018 | 0.68 |
| Morocco | 2018 | 0.35 |
| Lebanon | 2018 | 0.55 |
Arab Region | Adjusted location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading (All Arab Countries, 2003–2018)
Adjusted location parity index, proportion of students at the end of lower secondary education achieving at least a minimum proficiency level in reading (All Arab Countries, 2003–2018)