Arab Region | Adjusted net enrolment rate, one year before the official primary entry age, female (All Arab Countries, 1999–2020)
Adjusted net enrolment rate, one year before the official primary entry age, female (All Arab Countries, 1999–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
227
Source
Arab Region | Adjusted net enrolment rate, one year before the official primary entry age, female (All Arab Countries, 1999–2020)
value
Min
Max
|
Location | Year |
---|---|---|
8.57 | Algeria | 2003 |
11.32 | Algeria | 2004 |
84.02 | Algeria | 2009 |
86.46 | Algeria | 2010 |
85.67 | Algeria | 2011 |
38.3 | Comoros | 2017 |
30.43 | Comoros | 2018 |
1.58 | Djibouti | 1999 |
2.38 | Djibouti | 2000 |
2.65 | Djibouti | 2001 |
2.11 | Djibouti | 2002 |
3.63 | Djibouti | 2004 |
3.56 | Djibouti | 2006 |
9.66 | Djibouti | 2018 |
12.33 | Djibouti | 2020 |
57.5 | Bahrain | 1999 |
59.29 | Bahrain | 2000 |
56.33 | Bahrain | 2001 |
58.84 | Bahrain | 2002 |
59.55 | Bahrain | 2003 |
62.03 | Bahrain | 2005 |
65.6 | Bahrain | 2006 |
77.65 | Bahrain | 2011 |
71.27 | Bahrain | 2012 |
81.38 | Bahrain | 2015 |
71.53 | Bahrain | 2018 |
71.79 | Bahrain | 2019 |
E | Bahrain | 2002 |
14.75 | Egypt | 2000 |
15.05 | Egypt | 2003 |
35.95 | Egypt | 2012 |
40.26 | Egypt | 2014 |
37.01 | Egypt | 2018 |
E | Egypt | 1999 |
62.23 | Jordan | 2002 |
59.91 | Jordan | 2003 |
59.22 | Jordan | 2006 |
40.25 | Jordan | 2010 |
42.03 | Jordan | 2012 |
41.9 | Jordan | 2017 |
70.93 | Kuwait | 2003 |
77.66 | Kuwait | 2004 |
93.73 | Kuwait | 2010 |
97.37 | Kuwait | 2011 |
89.01 | Kuwait | 2013 |
84.46 | Kuwait | 2014 |
77.81 | Kuwait | 2017 |
E | Kuwait | 2004 |
39.78 | Morocco | 2004 |
41.91 | Morocco | 2005 |
45.81 | Morocco | 2006 |
58.51 | Morocco | 2010 |
42.43 | Morocco | 2016 |
46.13 | Morocco | 2018 |
41.85 | Saudi Arabia | 2016 |
48.3 | Saudi Arabia | 2017 |
51.66 | Saudi Arabia | 2019 |
55.88 | Oman | 2011 |
73.03 | Oman | 2013 |
81.06 | Oman | 2014 |
81.1 | Oman | 2015 |
87.5 | Oman | 2016 |
84.74 | Oman | 2017 |
50.47 | Palestine | 2001 |
47.37 | Palestine | 2002 |
44.46 | Palestine | 2004 |
38.79 | Palestine | 2008 |
41 | Palestine | 2009 |
53.05 | Palestine | 2011 |
57.86 | Palestine | 2015 |
E | Palestine | 2001 |
41.56 | Qatar | 1999 |
42.97 | Qatar | 2000 |
71.49 | Qatar | 2002 |
78.21 | Qatar | 2006 |
85.41 | Qatar | 2011 |
90.31 | Qatar | 2015 |
93.6 | Qatar | 2017 |
92.55 | Qatar | 2019 |
E | Qatar | 2000 |
49.33 | Syria | 2000 |
54.16 | Syria | 2004 |
56.48 | Syria | 2005 |
58 | Syria | 2011 |
58.31 | Syria | 2012 |
30.36 | Tunisia | 1999 |
69.96 | United Arab Emirates | 1999 |
70.51 | United Arab Emirates | 2000 |
92.65 | United Arab Emirates | 2003 |
87.87 | United Arab Emirates | 2004 |
88.09 | United Arab Emirates | 2012 |
86.79 | United Arab Emirates | 2013 |
E | United Arab Emirates | 2013 |
5.19 | Yemen | 2010 |
3.92 | Yemen | 2016 |
E | Yemen | 1999 |
E | Yemen | 2003 |
5.24 | Iraq | 1999 |
6.16 | Iraq | 2004 |
E | Iraq | 2007 |
Arab Region | Adjusted net enrolment rate, one year before the official primary entry age, female (All Arab Countries, 1999–2020)
Adjusted net enrolment rate, one year before the official primary entry age, female (All Arab Countries, 1999–2020)
Publisher
Arab Development Portal
Origin
Arab Region
Records
227
Source