Arab Region | Adjusted wealth parity index, completion rate, lower secondary education, rural (All Arab Countries, 2005–2018)
Adjusted wealth parity index, completion rate, lower secondary education, rural (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, completion rate, lower secondary education, rural (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.59 |
| Comoros | 2012 | 0.28 |
| Egypt | 2005 | 0.49 |
| Egypt | 2009 | 0.53 |
| Iraq | 2011 | 0.23 |
| Iraq | 2018 | 0.29 |
| Jordan | 2007 | 0.87 |
| Mauritania | 2011 | 0.1 |
| Sudan | 2014 | 0.29 |
| Syria | 2006 | 0.31 |
| Yemen | 2006 | 0.27 |
| Yemen | 2013 | 0.36 |
Arab Region | Adjusted wealth parity index, completion rate, lower secondary education, rural (All Arab Countries, 2005–2018)
Adjusted wealth parity index, completion rate, lower secondary education, rural (All Arab Countries, 2005–2018)