Arab Region | Adjusted wealth parity index, completion rate, primary education, male (All Arab Countries, 2004–2018)
Adjusted wealth parity index, completion rate, primary education, male (All Arab Countries, 2004–2018)
Arab Region | Adjusted wealth parity index, completion rate, primary education, male (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.89 |
| Comoros | 2012 | 0.57 |
| Egypt | 2005 | 0.73 |
| Egypt | 2009 | 0.75 |
| Egypt | 2014 | 0.89 |
| Iraq | 2011 | 0.55 |
| Iraq | 2018 | 0.66 |
| Jordan | 2007 | 0.96 |
| Jordan | 2018 | 0.9 |
| Mauritania | 2007 | 0.18 |
| Mauritania | 2011 | 0.21 |
| Mauritania | 2015 | 0.4 |
| Morocco | 2004 | 0.37 |
| Sudan | 2014 | 0.48 |
| Palestine | 2014 | 0.98 |
| Syria | 2006 | 0.96 |
| Tunisia | 2012 | 0.81 |
| Tunisia | 2018 | 0.86 |
| Yemen | 2006 | 0.62 |
| Yemen | 2013 | 0.56 |
Arab Region | Adjusted wealth parity index, completion rate, primary education, male (All Arab Countries, 2004–2018)
Adjusted wealth parity index, completion rate, primary education, male (All Arab Countries, 2004–2018)