Arab Region | Adjusted wealth parity index, completion rate, primary education, rural, male (All Arab Countries, 2005–2018)
Adjusted wealth parity index, completion rate, primary education, rural, male (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, completion rate, primary education, rural, male (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.89 |
| Comoros | 2012 | 0.58 |
| Egypt | 2005 | 0.73 |
| Egypt | 2009 | 0.75 |
| Iraq | 2011 | 0.57 |
| Iraq | 2018 | 0.65 |
| Jordan | 2007 | 1.02 |
| Mauritania | 2011 | 0.21 |
| Sudan | 2014 | 0.51 |
| Syria | 2006 | 0.96 |
| Yemen | 2006 | 0.65 |
| Yemen | 2013 | 0.55 |
Arab Region | Adjusted wealth parity index, completion rate, primary education, rural, male (All Arab Countries, 2005–2018)
Adjusted wealth parity index, completion rate, primary education, rural, male (All Arab Countries, 2005–2018)