Arab Region | Adjusted wealth parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
Adjusted wealth parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
Arab Region | Adjusted wealth parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.38 |
| Comoros | 2012 | 0.08 |
| Egypt | 2005 | 0.07 |
| Egypt | 2009 | 0.07 |
| Egypt | 2014 | 0.38 |
| Iraq | 2011 | 0.1 |
| Iraq | 2018 | 0.19 |
| Jordan | 2007 | 0.45 |
| Jordan | 2018 | 0.37 |
| Mauritania | 2011 | 0.03 |
| Mauritania | 2015 | 0.12 |
| Morocco | 2004 | 0.01 |
| Sudan | 2014 | 0.12 |
| Palestine | 2014 | 0.72 |
| Syria | 2006 | 0.15 |
| Tunisia | 2012 | 0.27 |
| Tunisia | 2018 | 0.38 |
| Yemen | 2013 | 0.07 |
Arab Region | Adjusted wealth parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)
Adjusted wealth parity index, completion rate, upper secondary education, female (All Arab Countries, 2004–2018)