Arab Region | Adjusted wealth parity index, completion rate, upper secondary education, urban (All Arab Countries, 2005–2018)
Adjusted wealth parity index, completion rate, upper secondary education, urban (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, completion rate, upper secondary education, urban (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.31 |
| Comoros | 2012 | 0.19 |
| Egypt | 2005 | 0.07 |
| Egypt | 2009 | 0.1 |
| Egypt | 2014 | 0.35 |
| Iraq | 2011 | 0.22 |
| Iraq | 2018 | 0.2 |
| Jordan | 2007 | 0.4 |
| Jordan | 2018 | 0.32 |
| Sudan | 2014 | 0.04 |
| Palestine | 2014 | 0.64 |
| Syria | 2006 | 0.3 |
| Tunisia | 2012 | 0.25 |
Arab Region | Adjusted wealth parity index, completion rate, upper secondary education, urban (All Arab Countries, 2005–2018)
Adjusted wealth parity index, completion rate, upper secondary education, urban (All Arab Countries, 2005–2018)