Arab Region | Adjusted wealth parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004–2018)
Adjusted wealth parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004–2018)
Arab Region | Adjusted wealth parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004–2018)
| Location | Year | value |
|---|---|---|
| Tunisia | 2012 | 0.14 |
| Tunisia | 2018 | 0.16 |
| Sudan | 2014 | 0.09 |
| Egypt | 2005 | 0.15 |
| Egypt | 2009 | 0.13 |
| Egypt | 2014 | 0.28 |
| Morocco | 2004 | 0.02 |
| Mauritania | 2007 | 0.01 |
| Mauritania | 2015 | 0.17 |
| Jordan | 2007 | 0.22 |
| Jordan | 2018 | 0.16 |
| Yemen | 2006 | 0.06 |
| Yemen | 2013 | 0.08 |
| Algeria | 2013 | 0.3 |
| Palestine | 2014 | 0.49 |
| Syria | 2006 | 0.25 |
| Iraq | 2011 | 0.11 |
| Iraq | 2018 | 0.21 |
| Comoros | 2012 | 0.04 |
Arab Region | Adjusted wealth parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004–2018)
Adjusted wealth parity index, gross attendance ratio for tertiary education (All Arab Countries, 2004–2018)