Arab Region | Adjusted wealth parity index, gross attendance ratio for tertiary education, rural, female (All Arab Countries, 2005–2018)
Adjusted wealth parity index, gross attendance ratio for tertiary education, rural, female (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, gross attendance ratio for tertiary education, rural, female (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Comoros | 2012 | 0.01 |
| Algeria | 2013 | 0.39 |
| Egypt | 2005 | 0.14 |
| Egypt | 2009 | 0.14 |
| Syria | 2006 | 0.13 |
| Iraq | 2011 | 0.06 |
| Iraq | 2018 | 0.11 |
| Yemen | 2013 | 0.03 |
| Jordan | 2007 | 0.27 |
| Sudan | 2014 | 0.05 |
Arab Region | Adjusted wealth parity index, gross attendance ratio for tertiary education, rural, female (All Arab Countries, 2005–2018)
Adjusted wealth parity index, gross attendance ratio for tertiary education, rural, female (All Arab Countries, 2005–2018)