Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, rural, female, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for children of primary school age, rural, female, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, rural, female, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 2 |
| Comoros | 2012 | 1.88 |
| Egypt | 2005 | 1.95 |
| Egypt | 2009 | 1.65 |
| Iraq | 2011 | 1.8 |
| Iraq | 2018 | 1.93 |
| Jordan | 2007 | 1.8 |
| Mauritania | 2011 | 1.74 |
| Mauritania | 2015 | 1.69 |
| Sudan | 2014 | 1.96 |
| Syria | 2006 | 1.94 |
| Yemen | 2006 | 1.69 |
| Yemen | 2013 | 1.79 |
Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, rural, female, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for children of primary school age, rural, female, household survey data (All Arab Countries, 2005–2018)