Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004–2018)
Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
18
Source
Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004–2018)
value
Min
Max
|
Location | Year |
---|---|---|
1.37 | Algeria | 2013 |
1.74 | Comoros | 2012 |
1.94 | Egypt | 2005 |
1.95 | Egypt | 2009 |
1.85 | Egypt | 2014 |
1.86 | Iraq | 2011 |
1.75 | Iraq | 2018 |
1.8 | Jordan | 2007 |
1.67 | Jordan | 2018 |
1.75 | Mauritania | 2011 |
1.62 | Mauritania | 2015 |
1.75 | Morocco | 2004 |
1.96 | Sudan | 2014 |
1.55 | Palestine | 2014 |
1.84 | Syria | 2006 |
1.98 | Tunisia | 2012 |
1.17 | Tunisia | 2018 |
1.81 | Yemen | 2013 |
Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004–2018)
Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, household survey data (All Arab Countries, 2004–2018)
Publisher
Arab Development Portal
Origin
Arab Region
Records
18
Source