Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 0.96 |
| Comoros | 2012 | 1.84 |
| Egypt | 2005 | 1.93 |
| Egypt | 2009 | 1.95 |
| Egypt | 2014 | 1.9 |
| Iraq | 2011 | 1.84 |
| Iraq | 2018 | 1.77 |
| Sudan | 2014 | 1.97 |
| Palestine | 2014 | 1.19 |
| Jordan | 2007 | 1.65 |
| Jordan | 2018 | 1.72 |
| Syria | 2006 | 1.88 |
| Tunisia | 2012 | 1.97 |
| Tunisia | 2018 | 1.71 |
| Mauritania | 2015 | 1.55 |
Arab Region | Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for children of primary school age, urban, male, household survey data (All Arab Countries, 2005–2018)