Arab Region | Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.69 |
| Comoros | 2012 | 1.66 |
| Egypt | 2005 | 1.82 |
| Egypt | 2009 | 1.83 |
| Egypt | 2014 | 1.82 |
| Iraq | 2011 | 1.59 |
| Iraq | 2018 | 1.7 |
| Sudan | 2014 | 1.74 |
| Palestine | 2014 | 1.6 |
| Syria | 2006 | 1.43 |
| Tunisia | 2012 | 1.83 |
| Tunisia | 2018 | 1.82 |
| Jordan | 2007 | 1.79 |
| Jordan | 2018 | 1.78 |
| Mauritania | 2015 | 1.44 |
Arab Region | Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, household survey data (All Arab Countries, 2005–2018)