Arab Region | Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
Arab Region | Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
| Location | Year | value |
|---|---|---|
| Algeria | 2013 | 1.67 |
| Comoros | 2012 | 1.61 |
| Egypt | 2005 | 1.8 |
| Egypt | 2009 | 1.86 |
| Egypt | 2014 | 1.84 |
| Iraq | 2011 | 1.66 |
| Iraq | 2018 | 1.7 |
| Jordan | 2007 | 1.84 |
| Jordan | 2018 | 1.74 |
| Sudan | 2014 | 1.8 |
| Palestine | 2014 | 1.51 |
| Syria | 2006 | 1.4 |
| Tunisia | 2012 | 1.79 |
Arab Region | Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, male, household survey data (All Arab Countries, 2005–2018)
Adjusted wealth parity index, out-of-school rate for youth of upper secondary school age, urban, male, household survey data (All Arab Countries, 2005–2018)