Arab Region | Age-standardized mortality rate attributed to household and ambient air pollution (Arab countries, 2019)
Age-standardized mortality rate attributed to household and ambient air pollution (Arab countries, 2019)
Arab Region | Age-standardized mortality rate attributed to household and ambient air pollution (Arab countries, 2019)
| Location | Year | value |
|---|---|---|
| Algeria | 2019 | 50 |
| Bahrain | 2019 | 68 |
| Comoros | 2019 | 165 |
| Djibouti | 2019 | 178 |
| Iraq | 2019 | 90 |
| Jordan | 2019 | 39 |
| Kuwait | 2019 | 45 |
| Lebanon | 2019 | 59 |
| Libya | 2019 | 54 |
| Mauritania | 2019 | 128 |
| Morocco | 2019 | 67 |
| Oman | 2019 | 104 |
| Qatar | 2019 | 91 |
| Saudi Arabia | 2019 | 91 |
| Somalia | 2019 | 238 |
| Sudan | 2019 | 145 |
| Syria | 2019 | 95 |
| United Arab Emirates | 2019 | 70 |
| Tunisia | 2019 | 56 |
| Egypt | 2019 | 106 |
| Yemen | 2019 | 186 |
Arab Region | Age-standardized mortality rate attributed to household and ambient air pollution (Arab countries, 2019)
Age-standardized mortality rate attributed to household and ambient air pollution (Arab countries, 2019)