Arab Region | Agriculture share of government expenditure (Arab countries,2001–2021)
Agriculture share of government expenditure (Arab countries,2001–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
686
Source
value
Min
Max
|
Year | Location |
---|---|---|
3.68 | 2004 | Algeria |
2 | 2010 | Algeria |
3.36 | 2011 | Algeria |
0.33 | 2007 | Bahrain |
0.25 | 2016 | Bahrain |
E | 2001 | Bahrain |
E | 2004 | Bahrain |
E | 2008 | Bahrain |
E | 2013 | Bahrain |
E | 2016 | Bahrain |
1.05 | 2003 | Jordan |
0.91 | 2008 | Jordan |
0.75 | 2011 | Jordan |
0.71 | 2019 | Jordan |
A | 2001 | Jordan |
A | 2012 | Jordan |
A | 2015 | Jordan |
A | 2016 | Jordan |
A | 2020 | Jordan |
0.48 | 2020 | Kuwait |
A | 2006 | Kuwait |
A | 2015 | Kuwait |
A | 2016 | Kuwait |
E | 2018 | Kuwait |
E | 2020 | Kuwait |
0.38 | 2004 | Lebanon |
0.25 | 2007 | Lebanon |
0.34 | 2017 | Lebanon |
0.22 | 2019 | Lebanon |
0.23 | 2020 | Lebanon |
A | 2003 | Lebanon |
A | 2007 | Lebanon |
E | 2012 | Lebanon |
A | 2016 | Lebanon |
A | 2018 | Lebanon |
A | 2021 | Lebanon |
3.18 | 2005 | Morocco |
3.16 | 2009 | Morocco |
2.93 | 2014 | Morocco |
3.84 | 2015 | Morocco |
3.52 | 2018 | Morocco |
E | 2001 | Morocco |
A | 2015 | Morocco |
A | 2018 | Morocco |
0.77 | 2001 | Oman |
0.38 | 2012 | Oman |
0.63 | 2014 | Oman |
0.43 | 2015 | Oman |
0.54 | 2018 | Oman |
A | 2009 | Oman |
A | 2014 | Oman |
A | 2016 | Oman |
O | 2009 | Qatar |
0.14 | 2019 | United Arab Emirates |
0.84 | 2021 | United Arab Emirates |
E | 2016 | United Arab Emirates |
E | 2017 | United Arab Emirates |
9.87 | 2001 | Tunisia |
6.59 | 2005 | Tunisia |
4.53 | 2016 | Tunisia |
A | 2001 | Tunisia |
A | 2002 | Tunisia |
A | 2004 | Tunisia |
A | 2005 | Tunisia |
A | 2010 | Tunisia |
1.47 | 2016 | Egypt |
1.18 | 2019 | Egypt |
A | 2018 | Egypt |
0.8 | 2007 | Palestine |
0.75 | 2011 | Palestine |
1.03 | 2016 | Palestine |
E | 2012 | Palestine |
E | 2014 | Palestine |
A | 2017 | Palestine |
A | 2018 | Palestine |
O | 2007 | Sudan |
O | 2008 | Comoros |
O | 2017 | Comoros |
O | 2005 | Djibouti |
O | 2008 | Djibouti |
O | 2009 | Djibouti |
O | 2017 | Djibouti |
O | 2019 | Djibouti |
4.24 | 2001 | Mauritania |
4.18 | 2006 | Mauritania |
4.28 | 2008 | Mauritania |
4.35 | 2009 | Mauritania |
5.23 | 2020 | Mauritania |
E | 2017 | Mauritania |
E | 2019 | Mauritania |
A | 2019 | Saudi Arabia |
A | 2020 | Saudi Arabia |
1.04 | 2009 | Yemen |
1.06 | 2010 | Yemen |
1.11 | 2014 | Yemen |
E | 2001 | Yemen |
A | 2003 | Yemen |
A | 2007 | Yemen |
A | 2011 | Yemen |
E | 2020 | Yemen |
Arab Region | Agriculture share of government expenditure (Arab countries,2001–2021)
Agriculture share of government expenditure (Arab countries,2001–2021)
Publisher
Arab Development Portal
Origin
Arab Region
Records
686
Source